ColorBlaze® Royale Pineapple Brandy™ - Coleus scutellarioides Awards
Showing 1 - 30 of 43.
- 1
- 2
| Award Year | Award | Plant Trial |
|---|---|---|
| 2025 | Top Performer | Mississippi State University - Crystal Springs |
| 2025 | Perfect Score | Oklahoma State University Botanical Gardens |
| 2025 | Top Performer | University of Florida - Fort Lauderdale |
| 2025 | Top Performer | Boerner Botanical Garden |
| 2025 | Perfect Score | University of Missouri |
| 2025 | Perfect Score | Raker's |
| 2025 | Top Performer - Garden Plantings | University of Minnesota - Morris |
| 2025 | Perfect Score | University of Minnesota - Grand Rapids |
| 2025 | Top Performer | Mass Hort |
| 2025 | Perfect Score | University of Tennessee - Knoxville |
| 2025 | Perfect Score, Best of Show | Penn State |
| 2025 | Leader of the Pack - Beds | North Carolina State, JC Raulston Arboretum |
| 2025 | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum |
| 2025 | Leader of the Pack - Late Season | North Carolina State, JC Raulston Arboretum |
| 2025 | Top Performer | Ohio State University Extension - Springfield |
| 2024 | Top Performer - In Ground - Sun | Dallas Arboretum |
| 2022 | A Top 10 All Season Average - Beds | North Carolina State, JC Raulston Arboretum |
| 2022 | Top Performer | Dallas Arboretum |
| 2022 | Top Performer | University of Tennessee - Knoxville |
| 2022 | Top Performer | University of Guelph |
| 2022 | Perfect Score | Cincinnati Zoo and Botanical Garden |
| 2022 | Top Performer | University of Florida - Fort Lauderdale |
| 2022 | Top Performer | Mississippi State University - Crystal Springs |
| 2022 | Best of Species, Best Performance | Penn State University |
| 2022 | Perfect Score | Oklahoma State University Botanical Gardens |
| 2021 | Top Performer | Dallas Arboretum |
| 2021 | Top Performer | University of Minnesota - Morris |
| 2020 | Top Performer - In Ground | University of Minnesota - Grand Rapids |
| 2020 | Top Performer | University of Georgia |
| 2020 | Top Performer | Mississippi State University - Crystal Springs |
Showing 1 - 30 of 43.
- 1
- 2



